Cost of Attendance
Colleges and universities are required by law to establish a Cost of Attendance (COA) which identifies the costs associate with a student attending a college or university. COA includes both direct charges (such as tuition and fees) as well as indirect costs (such as living expenses and books & supplies). The aid package for a given award year is based on COA, your results from the Free Application for Federal Student Aid (FAFSA), and the assumption of full-time enrollment (it will be adjusted for less-than-full-time enrollment or for single-term enrollment).
Cost of Attendance
Ohio Resident
. | Autumn 2024 | Spring 2025 | Aid Year Totals |
Tuition and General Fees | $2,195 | $2,195 | $4,390 |
Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
Living Expenses | $4,320 | $4,320 | $8,640 |
Transportation | $1,350 | $1,350 | $2,700 |
Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
Loan Fees (weighted average) | $28 | $28 | $56 |
Totals | $9,996 | $9,996 | $19,991 |
Out of State (Non-Ohio Resident)
. | Autumn 2024 | Spring 2025 | Aid Year Totals |
Tuition and General Fees | $4,490 | $4,490 | $8,980 |
Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
Living Expenses | $4,320 | $4,320 | $8,640 |
Transportation | $1,350 | $1,350 | $2,700 |
Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
Loan Fees (weighted average) | $28 | $28 | $56 |
Totals | $12,291 | $12,291 | $24,581 |
International
. | Autumn 2024 | Spring 2025 | Aid Year Totals |
Tuition and General Fees | $5,327 | $5,327 | $10,654 |
Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
Living Expenses | $4,320 | $4,320 | $8,640 |
Transportation | $1,350 | $1,350 | $2,700 |
Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
Loan Fees (weighted average) | $28 | $28 | $56 |
Totals | $13,128 | $13,128 | $26,255 |
Notes:
- The COA based on housing plans, such as living with parents or relatives
- COA budget components as well as aid may be adjusted based on your terms and hours of enrollment
- Your COA increases if you plan to enroll for three semesters to include summer semester
- Students may request an increase in their COA based on expenses relating to Study Abroad, Cooperative Education Costs, Dependent Care, Disability-related Expenses, and Professional Licensure, Certification, or a first Professional Credential
- The college reserves the right to increase tuition prior to the start of Autumn Semester
Net Price Calculator
Use this Net Price Calculator to estimate your expenses at Columbus State and compare them against other colleges. All colleges are required to provide a Net Price Calculator on their websites.