Columbus State
Community College
550 East Spring Street
Columbus, OH 43216
(614) 287-5353
(800)
621-6407
Contact Us
Automotive Technology Course Descriptions (AUTO)
Automotive Technology home page
Alpha
Listing of all Course Descriptions
Printable version of this page (.pdf)
Plans of Study
Graduates of the associate degree program in Automotive Technology are qualified for entry-level positions as automotive service technicians, service advisors, and entry-level managers. Many persons already employed in the field use the program to progress to advanced technical or management positions, and to prepare for Automotive Service Excellence (ASE) certification examinations.
Automotive Technology Associate Degree
The Automotive Technology program prepares students for successful careers as service technicians in the rapidly growing automotive repair industry. By providing students with exposure and hands-on experience on a variety of domestic and import vehicles, this broad-based curriculum prepares graduates for a wide range of job opportunities in new car dealerships, independent repair shops, or fleet repair facilities.
The Automotive Technology program at Columbus State offers courses designed for a variety of individuals ranging from the beginner to those with advanced skills and years of experience. Students may earn an associate degree, obtain ASE certification, or take individual courses to meet their educational goals. The associate degree program in Automotive Technology provides instruction in all aspects of the automobile, including the latest electronic systems. Students master the skills needed to diagnose and repair automobiles while working in the college’s well-equipped auto lab. The experienced faculty work closely with students to prepare them for a career and to become certified A.S.E. (National Institute for Automotive Service Excellence) Master Automotive Technicians.
Columbus State’s automotive program was the nation’s first college automotive program to be certified by A.S.E. to train Master Automotive Technicians. To receive this certification, the program is evaluated against industry standards of quality every five years by a team of external evaluators. The certification process ensures that the curriculum includes all of the appropriate competencies needed to properly prepare entry-level technicians and is delivered by A.S.E. certified faculty, on current technology equipment and vehicles. All automotive faculty are A.S.E. Master Certified technicians with extensive industry repair experience. The program was recently re-evaluated and granted accreditation until 2009.
Upon completion of the Associate of Applied Science degree in Automotive Technology, the graduate will be able to:
TechLINK: Cooperative Work Experience
The Automotive Technology Department firmly believes that the best way to learn to become a highly skilled automotive technician is through a combination of on-campus learning and real-life work. Columbus State works closely with students to help those interested in finding paid cooperative work experience placements in local shops. Students who are actively working in cooperative work placements in area dealerships and independent repair shops follow the same curriculum as the general Automotive Technology Program. However, since students are working in the automotive repair industry as well as taking coursework on campus, the scheduling of courses is arranged to coordinate with the students’ work schedule. Contact Bill Warner (614) 287-2675, the department cooperative work experience advisor, for further information on cooperative placement opportunities.
In addition to meeting all of the objectives of the general Automotive Technology program, participation in cooperative education is designed to:
| COURSE | . | CR |
| Quarter 1 | . | . |
| ENGL 101 | Beginning Composition | 3 |
| MATH 101 | Business Mathematics | 5 |
| AUTO 061 | Basic Automotive Systems and Theories of Operation | 4 |
| AUTO 062 | Auto Shop Orientation and Service | 4 |
| CIT 101 | PC Applications 1 | 3 |
| TOTAL CREDIT HOURS | . | 19 |
| Quarter 2 | . | . |
| AUTO 150 | Brake Systems: Theory and Operation | 4 |
| AUTO 160 | Electrical Systems: Theory and Operation | 4 |
| ENGL 102 | Essay and Research | 3 |
| HUM XXX | Humanities 111, 112, 113, 151, or 224 | 5 |
| BMGT XXX | Business Management Elective | 3-5 |
| TOTAL CREDIT HOURS | . | 19-21 |
| Quarter 3 | . | . |
| AUTO 170 | Heating/Air Conditioning Systems: Theory and Operation. | 4 |
| AUTO 120 | Automatic Transmissions: Operation and Overhaul | 4 |
| AUTO 125 | Automatic Transmissions: Diagnosis and In-Car Repair | 3 |
| AUTO 165 | Electrical/Electronic: Diagnosis and Repair | 3 |
| PHYS 100 | Science Elective | 4-5 |
| or | . | |
| NSCI 101 | Science Elective | 4-5 |
| TOTAL CREDIT HOURS | . | 18-19 |
| Quarter 4 | . | . |
| AUTO 110 | Engine Operation and Overhaul | 4 |
| AUTO 115 | Engine Diagnosis and In-Car Repair | 3 |
| AUTO 140 | Suspension and Steering: Theory and Operation | 4 |
| SSCI XXX | Social Science 101, 102, 104, or 105 | 5 |
| AUTO 175 | Heating/Air Conditioning Systems: Diagnosis and Repair | 3 |
| TOTAL CREDIT HOURS | . | 19 |
| Quarter 5 | . | . |
| AUTO 130 | Manual Transmissions/Driveline: Operation and Overhaul | 4 |
| AUTO 135 | Manual Transmissions: Diagnosis and In-Car Repair | 3 |
| AUTO 180 | Engine Performance: Theory and Operation | 4 |
| COMM 204 | Technical Writing | 3 |
| AUTO 155 | Brake Systems: Diagnosis and Repair | 3 |
| TOTAL CREDIT HOURS | . | 17 |
| Quarter 6 | . | . |
| AUTO 185 | Computerized Engine Performance | 4 |
| COMM 105 | Speech | 3 |
| AUTO 145 | Suspension and Steering: Diagnosis and Repair | 3 |
| XXXX XXX | Technical Elective | 2 |
| AUTO 300 | Shop Experience | 4 |
| TOTAL CREDIT HOURS | . | 16 |
| TOTAL DEGREE CREDIT HOURS | . | 108–111 |
| TECHNICAL ELECTIVE | ||
| AUTO 210 | Current Trends in Engine Repair | 2 |
| AUTO 220 | Current Trends in Automatic Transmissions | 2 |
| AUTO 230 | Current Trends in Manual Transmissions | 2 |
| AUTO 240 | Current Trends in Suspension Steering | 2 |
| AUTO 250 | Current Trends in Brake Systems | 2 |
| AUTO 260 | Current Trends in Electrical Systems | 2 |
| AUTO 270 | Current Trends in Heating and A/C | 2 |
| AUTO 280 | Current Trends in Engine Performance | 2 |
| AUTO 181 | Fundamentals of Alternative Fuels | 3 |
| AUTO 186 | Advanced Alternative Fuel Systems | 2 |
| AUTO 190 | Automotive Business Management | 3 |
| AUTO 191 | Service Advising | 3 |
| AUTO 192 | Automotive Service Management | 3 |
| AUTO 197 | Automotive Parts Management | 3 |
| AUTO 245 | Steering, Suspension and Brakes: Diagnosis and Evaluation | 3 |
| AUTO 265 | Electrical Diagnosis and Evaluation | 3 |
| AUTO 297/298/299 | Special Topics in Emerging Technology | 1-2-3 |
| TOYO 267 | Toyota Electrical Systems | 4 |
| TOYO 257 | Toyota Susp., Steering, and Brake Systems | 3 |
| TOYO 287 | Toyota Engine Controls I and Hybrid Gen. Service | 3 |
| TOYO 277 | Toyota Climate Control Systems | 1.5 |
| TOYO 237 | Toyota Manual and Automatic Transmissions | 3 |
Service Management major prepares students for entry into management
positions available in automotive repair facilities. Potential job titles for
graduates include service director, service manager, service advisor,
dispatcher, customer relations specialist, or independent shop owner. The
Service Management major shares the general education courses and first year of
basic technical courses within the Automotive Technology program. During the
second year of the program, it supplements the foundational technical knowledge
with the fundamental management principles and practices students need to know
to be successful in a management career.
Upon completion of the program students earn an Associate of Applied Science
degree in Automotive Technology – Service Management major. The program is
designed to:
| COURSE | . | CR |
| Quarter 1 | . | . |
| AUTO 061 | Basic Automotive Systems and Theories of Operation | 4 |
| AUTO 062 | Auto Shop Orientation and Service | 4 |
| MATH 101 | Business Math | 5 |
| ENGL 101 | Beginning Composition | 3 |
| CIT 101 | PC Applications 1 | 3 |
| TOTAL CREDIT HOURS | . | 19 |
| Quarter 2 | . | . |
| AUTO 110 | Engine Operation and Overhaul | 4 |
| AUTO 150 | Brake Systems: Theory and Operation | 4 |
| AUTO 160 | Electrical Systems: Theory and Operation | 4 |
| BMGT 101 | Introduction to Business | 5 |
| TOTAL CREDIT HOURS | . | 17 |
| Quarter 3 | . | . |
| AUTO 170 | Heating/Air Conditioning Systems: Theory and Operation. | 4 |
| AUTO 120 | Automatic Transmissions Operation and Overhaul | 4 |
| AUTO 180 | Engine Performance: Theory and Operation | 4 |
| BMGT 111 | Management | 5 |
| ENGL 102 | Essay and Research | 3 |
| TOTAL CREDIT HOURS | . | 20 |
| Quarter 4 | . | . |
| AUTO 140 | Steering and Suspension: Theory and Operation | 4 |
| AUTO 130 | Manual Transmissions/Driveline: Operation and Overhaul | 4 |
| COMM 200 | Business Communications | 3 |
| AUTO 190 | Automotive Business Management | 3 |
| AUTO 191 | Service Advising | 3 |
| TOTAL CREDIT HOURS | . | 17 |
| Quarter 5 | . | . |
| HUM XXX | Humanities 111, 112, 113, 151, 152, or 224 | 5 |
| COMM 105 | Speech | 3 |
| AUTO 192 | Automotive Service Management | 3 |
| NSCI 101 | Natural Science I | 5 |
| or | 5 | |
| PHYS 100 | Physics | 5 |
| AUTO 193 | Automotive Service Merchandising | 3 |
| TOTAL CREDIT HOURS | . | 19 |
| Quarter 6 | . | . |
| SSCI XXX | Social Science 101, 102, 104, or 105 | 5 |
| QUAL 240 | Total Quality Management | 3 |
| AUTO 197 | Automotive Parts: Management | 3 |
| XXX XXX | Technical Elective | 2 |
| XXX XXX | Technical Elective | 2 |
| TOTAL CREDIT HOURS | . | 15 |
| TOTAL DEGREE CREDIT HOURS | . | 107 |
| TECHNICAL ELECTIVES | ||
| BMGT 216 Business Ethics | 3 | |
| AUTO 195 | Automotive Parts: Inventory Control | 2 |
| AUTO 196 | Automotive Parts: Sales | 2 |
| AUTO 101 | Auto Care | 3 |
| AUTO 297/298/299 | Special Topics in Emerging Technology | 1-2-3 |
| COURSE | . | CR |
| Quarter 1 | . | . |
| CIT 101 | PC Applications 1 | 3 |
| ENGL 101 | Beginning Composition | 3 |
| AUTO 160 | Electrical Systems: Theory and Operation | 4 |
| AUTO 150 | Brake Systems: Theory and Operation | 4 |
| TOTAL CREDIT HOURS | . | 14 |
| Quarter 2 | . | . |
| AUTO 140 | Steering and Suspension: Theory and Operation | 4 |
| AUTO 170 | Heating/Air Conditioning Systems: Theory and Operation | 4 |
| ENGL 102 | Essay and Research | 3 |
| SSCI XXX | Social Science Elective: SSCI 100, 101, 102, 104 or 105 | 5 |
| TOTAL CREDIT HOURS | . | 16 |
| Quarter 3 | . | . |
| FORD 100 | Introduction to Ford Technology | 4 |
| FORD 103 | Manual Transmissions/Drivelines | 4 |
| FORD 101 | Basic Engines | 4 |
| COMM 200 | Business Communication | 3 |
| or | . | |
| COMM 204 | Technical Writing | 3 |
| TOTAL CREDIT HOURS | . | 15 |
| Quarter 4 | . | . |
| FORD 301 | Cooperative Work Experience/Seminar I | 5 |
| FORD 114 | Steering and Suspension Diagnosis | 2 |
| MATH 101 | Business Math | 5 |
| TOTAL CREDIT HOURS | . | 12 |
| Quarter 5 | . | . |
| FORD 116 | Auto Electronics/Engine Controls | 4 |
| FORD 165 | Antilock Brake Systems | 2 |
| FORD 164 | Electronic Steering and Suspension Systems | 2 |
| FORD 108 | Engine Performance | 5 |
| HUM 111, 112, 113, 151, 152 or 224 | Humanities Elective | 5 |
| TOTAL CREDIT HOURS | . | 18 |
| Quarter 6 | . | . |
| FORD 111 | Engine Repair | 2 |
| COMM 105 | Speech | 3 |
| FORD 302 | Cooperative Work Experience/Seminar II | 5 |
| TOTAL CREDIT HOURS | . | 10 |
| Quarter 7 | . | . |
| NSCI 101 | Science Elective | 5 |
| or | . | |
| PHYS 100 | Science Elective | 5 |
| FORD 102 | Automatic Transmissions | 5 |
| FORD 270 | Advanced Climate Control Diagnosis | ...2 |
| FORD 126 | Advanced Electronic Engine Controls | 4 |
| TOTAL CREDIT HOURS | . | 16 |
| Quarter 8 | . | . |
| BMGT 101 | Principles of Business | 5 |
| or | . | |
| BMGT 231 | Entrepreneurship I | 4 |
| or | . | |
| FMGT 101 | Personal Finance | 4 |
| FORD 303 | Cooperative Work Experience/Seminar 3 | 5 |
| TOTAL CREDIT HOURS | . | 9–10 |
| TOTAL DEGREE CREDIT HOURS | . | 110–111 |
Students whose needs demand a short-term career track program can choose the
Light Maintenance and Repair Certificate program. This program can be completed
in six to nine months and gives students the knowledge and skills necessary to
enter the automotive repair industry quickly.
Upon completion of this program, graduates are employable at local auto repair
companies performing automotive maintenance services. Since this program is part
of the Automotive Technology program, certificate completers can continue their
education in the college degree program at any time to expand their knowledge
and skills and work toward A.S.E. Master Technician certification.
| COURSE | . | CR |
| Quarter 1 | . | . |
| AUTO 061 | Basic Automotive Systems and Theories of Operation | 4 |
| AUTO 062 | Auto Shop Orientation and Service | 4 |
| Quarter 2 | . | . |
| AUTO 150 | Brake Systems: Theory and Operation | 4 |
| AUTO 160 | Electrical Systems: Theory and Operation | 4 |
| Quarter 3 | . | . |
| AUTO 140 | Suspension and Steering System: Theory and Operation . | 4 |
| AUTO 170 | Heating/Air Conditioning Systems: Theory and Operation | 4 |
| Total Credit Hours | 24 | |
| Optional (Ford Certifications): | . | . |
| AUTO 245 | Steering, Suspension and Brakes: Diagnosis and Evaluation | 3 |
| AUTO 265 | Electrical Systems: Diagnosis and Evaluation | .. 3 |
| TOTAL CREDIT HOURS | . | 6 |
T-TEN is designed exclusively for the student who is seeking a career as a service technician at a Toyota dealership. The T-TEN curriculum is produced by the University of Toyota. It prepares the student for a career with Toyota by providing Toyota’s core certification courses that are needed for advancement at a Toyota dealership.
T-TEN is a partnership of our Automotive Technology program with Toyota Motor Company and Central Ohio Toyota and Lexus dealers. Together, we provide state-of-the-art automotive training in both a classroom and dealership setting. As a T-TEN student, you will learn and earn in a supportive environment while receiving instruction from factory-trained teachers and guidance from dealership mentors. You will graduate from the program with the confidence, skills and certifications needed to launch yourself on a challenging and profitable career.
T-TEN is not a one-size-fits-all program. It offers several different program choices, ranging from a two-quarter accelerated certificate option for the experienced Toyota or Lexus technician to a two-year associate degree. Students can select the program that best fits their lifestyle and career goals:
Associate Degree: In this program, students earn a comprehensive Associate of Applied Science degree in Automotive Technology. They do so by blending general education and general automotive coursework along with a specialization in Toyota/Lexus technology by completing the T-TEN courses.
T-TEN Certificate Program: This is a 42-credit hour certificate program that can taken as a stand-alone program or as an additional “specialty certificate” for current or returning students interested in preparing themselves for entry into Toyota and Lexus dealerships.
T-TEN Professional Certificate: This is a two-quarter (14 credit hour) accelerated program designed specifically to assist experienced Toyota and Lexus technicians to obtain T-TEN credentials in the shortest time.
T-TEN Certificate Program
| Quarter 1 | . | CR |
| AUTO 140 | Suspension and Steering System: Theory and Operation. | 4 |
| AUTO 150 | Brake Systems: Theory and Operation | 4 |
| AUTO 160 | Electrical Systems: Theory and Operation | 4 |
| Quarter 2 | . | . |
| AUTO 120 | Automatic Transmissions: Operation and Overhaul | 4 |
| AUTO 180 | Engine Performance: Theory and Operation | 4 |
| TOYO 267 | Toyota Electrical Systems | 4 |
| TOYO 257 | Toyota Suspension, Steering and Brakes Systems | 3 |
| Quarter 3 | . | . |
| AUTO 130 | Manual Transmissions/Driveline: Operation and Overhaul | 4 |
| AUTO 170 | Heating/Air Conditioning Systems: Theory and Operation | 4 |
| TOYO 287 | Toyota Engine Controls I and Hybrid General Service | 3 |
| TOYO 277 | Toyota Climate Control System | 1.5 |
| TOYO 237 | Toyota Manual and Automatic Transmissions | 3 |
| TOTAL CREDIT HOURS | . | 42.5 |
T-TEN Professional Certificate Program
| TOYO 267 | Toyota Electrical Systems | 4 |
| TOYO 257 | Toyota Susp., Steering, and Brake Systems | 3 |
| TOYO 287 | Toyota Engine Controls I and Hybrid Gen. Service | 3 |
| TOYO 277 | Toyota Climate Control Systems | 1.5 |
| TOYO 237 | Toyota Manual and Automatic Transmissions | 3 |
| TOTAL CREDIT HOURS | . | 14.5 |
The Youth and Adult Automotive Training Center (YAATC) is designed for disadvantaged, at-risk individuals who have a desire to gain technical knowledge in automotive repair as well as increased self-sufficiency. This program allows a student to build a new perspective on life and on a career. YAATC prepares each dedicated student to graduate with the technical knowledge to perform automotive maintenance and light repairs and the opportunity to begin an extremely rewarding career in the automotive industry. YAATC helps create a more diverse workforce in the automotive industry and helps fill the void of qualified automotive technicians. It provides basic skills training, case management services, community agency referrals, job readiness instruction, intensive automotive technical instruction, co-op experiences, and permanent job placements in the automotive repair industry. For more information, contact (614) 287-5504.
The Automotive Technology program at Columbus State has completed an articulation agreement with the Technical Education and Training Program of The Ohio State University College of Education. This agreement allows automotive students to complete an associate degree at Columbus State, transfer their credits to Ohio State, and complete a baccalaureate degree in Technical Education Training. Students completing the program at OSU are eligible for certification by the Ohio Department of Education to teach in related high school vocational programs throughout the State of Ohio. Interested students should contact their Columbus State department chairperson for curriculum requirements and additional details. Note: Course requirements for this transfer option may differ from the standard plan of study published in the catalog.