
2000-2001 Placement Rates and Salary Ranges
The placement rates and salary ranges were reported by the 2000-2001 graduates, who were employed full-time in related career positions. This information was reported by the Columbus State Community College, Department of Research and Planning, in October 2002. Further information and assistance is available at Career Services, Welcome Center, Madison Hall, 1st Floor Reception Desk, (614) 287-2664, (614) 287-2660, or toll free in the U.S., 1-800-621-6407.
Abbreviations:
LMI: employment projections of specific career fields is available at Ohio Labor Market Information, Columbus Metropolitan Statistical Area (MSA) report.
| Divisions & Majors | 2000-2001 CSCC Salary Ranges | 2000-2001 CSCC Placement Rates | 2008 Columbus Labor Market Projections | Sample Career Descriptions |
| Associate of Arts | $30,000 - 39,999 | 85.9% | LMI | Occupational Outlook Handbook |
| Associate of Science | ISDA | 83.3% | LMI | Occupational Outlook Handbook |
| Technical Communication | ISDA | 100% | 37.5% | Technical Writers |
CAREER AND TECHNICAL PROGRAMS
| Accounting | $35000 - 39,999 | 86.7% | 11.6% | Accountants & Auditors |
| Business Management | $35,000 - 39,999 | 81.0% | 18.9% | Management Careers |
| Computer Programming Technology | $40,000 - 44,999 | 81.2% | 27.1% | Computer Programmers |
| Finance | $30,000 - 34,999 | 62.5% | LMI | Financial Services Industry |
| Hospitality Management | $25,000 - 29,999 | 88.9% | 17.1% | Chef, Dietetic Tech, Food Service, Hotel and Travel Careers |
| Human Resources Management | ISDA | 100% | 16.3% | Human Resources Careers |
| Logistics | ISDA | 100% | 9.3% | Material Distributing Wholesale Trade and Trucking and Warehousing |
| Marketing | $30,000 - 34,999 | 100% | 18% | Advertising, Marketing, Promotions, PR and Sales |
| Microcomputing Technology | $35,000 - 39,999 | 83.3% | 87.8% | Computer Support Specialists and Systems Administrators |
| Office Administration | $25,000 - 29,999 | 100% | 7.9% | Office and Admin. Support Careers |
| Real Estate | ISDA | ISDA | 15.7% | Real Estate Careers |
| Retail Management | ISDA | 100% | 13.1% | Sales Worker Supervisors and Wholesale and Retail Trade |
| Architecture | $30,000 - 34,999 | 71.4% | 7.8% | Drafters |
| Automotive Technology | ISDA | 100% | 13.1% | Automotive Service Techs. |
| Aviation Maintenance Technology | ISDA | ISDA | 17.8% | Aircraft and Avionics Mechanics and Technicians |
| Civil Engineering Technology | $35,000 - 39,999 | 100% | 24.5% | Engineering Technicians |
| Construction Management | $40,000 - 44,999 | 100% | 18.6% | Construction Managers |
| Electro-Mechanical Engineering Technology | ISDA | 100% | 18.4% | Engineering Technicians |
| Electronic Engineering Technology | $45,000 - 49,999 | 66.7% | 33.3% | Engineering Technicians |
| Environmental Technology | ISDA | 100% | 9.1% | Science Technicians |
| Graphic Communications Technology | ISDA | 66.7% | 24.9% | Pre-Press Workers |
| Heating, Ventilating & Air Conditioning Tech. | ISDA | 100% | 19% | HVAC Mechanics and Installers |
| Interactive Multimedia Technology | $35,000 - 39,999 | 100% | 24.9% | Multimedia Artists, Web Designers, and Motion Picture Screen Cartoonists |
| Landscape Design/Build | $35,000 - 39,999 | 80% | 9.1% | Drafters |
| Mechanical Engineering Technology | $45,000 - 49,999 | 100% | 9.6% | Engineering Technicians |
| Quality Assurance Technology | ISDA | 66.7% | LMI | Engineering Technicians |
| Dental Hygiene | $45,000 - 49,000 | 100% | 43.2% | Dental Hygienists |
| Dental Laboratory Technology | ISDA | ISDA | 6.3% | Dental Lab Technicians |
| Health Information Management Technology | $40,000 - 44,999 | 100% | 43.6% | Medical Records and Health Information Techs. |
| Massage Therapy | ISDA | ISDA | AMTA 2002 Data | Massage Therapy Career Resources |
| Medical Assisting Technology | $25,000 - 29,999 | 100% | 60.8% | Medical Assistants |
| Medical Laboratory Technology | ISDA | 100% | 20.7% | Clinical Lab Technologists and Technicians |
| Multi-Competency Health Technology | ISDA | ISDA | LMI | Health Services |
| Nursing (RN Preparation) | $40,000 - 44,999 | 100% | 24.5% | Registered Nurses |
| Radiography | $40,000 - 44,999 | 80% | 23.1% | Radiologic Technologists and Technicians |
| Respiratory Care | $40,000 - 44,999 | 100% | 44.4% | Respiratory Therapists |
| Surgical Technology | $20,000 - 24,999 | 100% | 50% | Surgical Technologists |
| Veterinary Technology | $20,000 - 24,999 | 100% | 13.6% | Veterinary Technology Careers and Animal Care and Service Workers |
Human and Public Service Technologies
| Early Childhood Development | ISDA | 61.5% | 26.8% | Child Care Workers |
| Emergency Medical Services Technology | ISDA | 100% | 11.2% | EMT's and Paramedics |
| EMS / Fire Science (ATS) | ISDA | 100% | LMI | Firefighting Careers |
| Fire Science | ISDA | 100% | LMI | Firefighting Careers |
| Interpreting / ASL Education Program | ISDA | 100% | LMI | How to Become an Interpreter |
| Law Enforcement | $35,000 - 39,999 | 90% | 12.4% | Police and Detectives |
| Legal Assisting | $25,000 - 29,999 | 83.3% | 55.2% | Paralegals and Legal Assistants |
| Mental Health / Chemical Dependency / Mental Retardation | $25,000 - 29,999 | 90.0% | 44.5% | Social and Human Service Assistants |
| Sports and Fitness Management | $35,000 - 39,999 | 85.0% | 31.2% | Recreation and Fitness Workers |
Return to Top
Return to the Career Services home page
Return to the Columbus State home page
Updated February 2003