| Accounting (ACCT)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| ACCT-106-W01-82337 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | D Carmell |
| ACCT-106-W02-82338 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | D Carmell |
| ACCT-106-W03-82339 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 9 | D Carmell |
| ACCT-106-W04-82340 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 14 | D Zeiler |
| ACCT-106-W05-82341 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | B Trimble |
| ACCT-106-W06-82342 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | K Mahan |
| ACCT-106-W07-82343 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | L Dangelo |
| ACCT-106-W08-82344 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | M Marmie |
| ACCT-106-W09-82345 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | J Slattery |
| ACCT-106-W10-82346 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 15 | P Margaritis |
| ACCT-106-W11-82347 Web | Financial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | R Scholl |
| ACCT-107-W01-82368 Web | Managerial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | B Trimble |
| ACCT-107-W02-82369 Web | Managerial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | P Parker |
| ACCT-107-W03-82370 Web | Managerial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | P Parker |
| ACCT-107-W04-82371 Web | Managerial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 9 | J Gabelman |
| ACCT-107-W05-82372 Web | Managerial Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | P Parker |
| ACCT-108-W01-85360 Web | Intermed Preparededness | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 10 | J Gabelman |
| ACCT-108-W02-85361 Web | Intermed Preparededness | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 10 | T Morgan |
| ACCT-121-W01-85364 Web | D P for Accntnts | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | P Fiorelli |
| ACCT-126-W01-82378 Web | Accounting Systems | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 4 | T Stolte |
| ACCT-126-W02-82379 Web | Accounting Systems | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 4 | T Stolte |
| ACCT-126-W03-85363 Web | Accounting Systems | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 12 | P Fiorelli |
| ACCT-211-W01-82383 Web | Cost Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | P Fiorelli |
| ACCT-211-W02-82384 Web | Cost Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 13 | P Fiorelli |
| ACCT-231-W01-82386 Web | State & Local Taxatn | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 8 | J Baumann |
| ACCT-232-W01-82391 Web | Federal Taxation I | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 12 | S Bookout |
| ACCT-232-W02-82392 Web | Federal Taxation I | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 12 | S Bookout |
| ACCT-236-W01-85900 Web | Federal Taxation II | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | S Bookout |
| ACCT-236-W02-90045 Web | Federal Taxation II | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 11 | S Bookout |
| ACCT-242-W01-85365 Web | Audit II - Appl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 3 | J Hicks |
| ACCT-250-W01-82398 Web | Inter Accting I | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 0 | P Parker |
| ACCT-252-W01-85683 Web | Inter Accting II | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | J Gabelman |
| ACCT-252-W02-85686 Web | Inter Accting II | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 14 | J Gabelman |
| ACCT-253-W01-85687 Web | Inter Accting III | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 8 | D Carmell |
| ACCT-258-W01-85367 Web | Advanced Accounting | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 13 | P Fiorelli |
| ACCT-266-W01-82404 Web | Public Adm/Fund Acct | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 11 | B Trimble |
| ACCT-269-W01-82405 Web | Foundations of Accting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | B Trimble |
| ACCT-269-W02-82406 Web | Foundations of Accting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | Y Xu |
| ACCT-269-W03-85368 Web | Foundations of Accting | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 14 | Y Xu |
  |
|
|
| Anthropology (ANTH)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| ANTH-200-W01-82984 Web | Intro Phys Anthrop | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | J Stewart |
| ANTH-200-W02-82985 Web | Intro Phys Anthrop | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | J Stewart |
| ANTH-200-W03-82986 Web | Intro Phys Anthrop | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | J Racster |
| ANTH-201-W01-82988 Web | World Prehistory | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 5 | T Little |
| ANTH-202-W01-82990 Web | Intro Cul Anthrop | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | R Mobley |
| ANTH-202-W02-82991 Web | Intro Cul Anthrop | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | R Mobley |
  |
|
|
| Applied Technology (APPL)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| APPL-107-H53-85703 Hybrid | Introduction to Welding | OT | T | 6:00-9:50 PM | 9/23-12/12 | 4 | | 0 | N Allbritain |
| LB | T | 6:00-9:50 PM | 9/23-12/12 | | | | | | APPL-107-H54-85704 Hybrid | Introduction to Welding | OT | F | 8:00-11:50 AM | 9/23-12/12 | 4 | | 1 | N Allbritain |
| LB | F | 8:00-11:50 AM | 9/23-12/12 | | | | |   |
|
|
| Architecture (ARCH)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| ARCH-112-W01-82419 Web | Const. Draft CAD I | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 9 | R Ritchie |
| ARCH-113-W01-82421 Web | Const Draft CAD II | LE | | 00:00-00:00 | 9/23-12/12 | 2 | | 3 | R Ritchie |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | ARCH-114-W01-82422 Web | Arch Drawing-CAD III | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 5 | R Ritchie |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | ARCH-232-H01-82426 Hybrid | Bldg Const Standards | LE | | 00:00-00:00 | 9/23-12/12 | 3 | | 9 | D Ruth |
| LB | MW | 3:30-6:00 PM | 9/23-12/12 | | | | | | ARCH-242-W01-85508 Web | 3D Visuzlization-Formz | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 12 | A Vardhan |
| ARCH-246-W01-82427 Web | 3D Visualization-3dsmax I | LE | | 00:00-00:00 | 9/23-12/12 | 4 | | 8 | A Vardhan |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | ARCH-276-H01-82431 Hybrid | SketchUp | LE | F | 5:00-9:50 PM | 10/2-10/2 | 2 | | 11 | D Ruth |
| LE | S | 12:30-4:20 PM | 10/3-10/3 | | | | | | LE | F | 5:00-9:50 PM | 10/9-10/9 | | | | | | LE | S | 12:30-4:20 PM | 10/10-10/10 | | | | |   |
|
|
| Arts & Sciences (ASC)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| ASC-190-W01-83099 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 0 | D Gray |
| ASC-190-W02-83100 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 5 | N Lijam |
| ASC-190-W03-83101 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 6 | T Little |
| ASC-190-W04-83102 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 3 | M Xu |
| ASC-190-W05-83103 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 6 | J Stewart |
| ASC-190-W06-83104 Web | Freshman Seminar | OT | | 00:00-00:00 | 9/23-12/12 | 2 | | 9 | J Stewart |
  |
|
|
| Astronomy (ASTR)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| ASTR-162-W01-86278 Web | Stars and Galaxies | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 5 | K Fisher |
  |
|
|
| Automotive Technology (AUTO)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| AUTO-061-W01-81595 Web | Basic Auto Systms | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 5 | J Warner |
  |
|
|
| Biology (BIO)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| Please Note: |
BIO-115 is now BIO-215 |
| |
BIO-161 is now BIO-261 |
| |
BIO-169 is now BIO-262 |
| |
BIO-170 is now BIO-263 |
|
| BIO-100-W01-81651 Web | Intro Biol Sciences | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 3 | N Lijam |
| BIO-100-W02-81652 Web | Intro Biol Sciences | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 8 | A Kidane |
| BIO-100-W03-81653 Web | Intro Biol Sciences | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 11 | A Kidane |
| BIO-100-W04-81654 Web | Intro Biol Sciences | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 9 | A Kidane |
| BIO-100-W06-81656 Web | Intro Biol Sciences | LE | | 00:00-00:00 | 9/23-12/12 | 4 | | 4 | N Lijam |
| BIO-100-W07-81657 Web | Intro Biol Sciences | LE | | 00:00-00:00 | 9/23-12/12 | 4 | | 5 | N Lijam |
| BIO-101-W01-81667 Web | Intro Anat & Physiol | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 10 | M Squires |
| BIO-101-W02-81668 Web | Intro Anat & Physiol | LE | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | M Squires |
| BIO-101-W03-81669 Web | Intro Anat & Physiol | LE | | 00:00-00:00 | 9/23-12/12 | 3 | | 11 | M Squires |
| BIO-101-W04-81670 Web | Intro Anat & Physiol | LE | | 00:00-00:00 | 9/23-12/12 | 3 | | 14 | M Squires |
| BIO-111-H03-81687 Hybrid | Intro Biology I | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | W McCullen-Vermillion |
| LB | S | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-111-H04-90347 Hybrid | Intro Biology I | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | K Kuehnl |
| LB | Su | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-111-W01-89742 Web | Intro Biology I | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | W McCullen-Vermillion |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | BIO-111-W02-89743 Web | Intro Biology I | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | W McCullen-Vermillion |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | BIO-111-W03-89744 Web | Intro Biology I | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | W McCullen-Vermillion |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | BIO-112-H02-81693 Hybrid | Intro Bio II/Hum Bio | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 16 | W McCullen-Vermillion |
| LB | Su | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-112-W01-89745 Web | Intro Bio II/Hum Bio | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | W McCullen-Vermillion |
| LB | | 00:00-00:00 | 9/23-12/12 | | | | | | BIO-175-H01-81708 Hybrid | Biological Sci. II | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 14 | M Javadi |
| LB | Su | 9:00-1:50 PM | 9/23-12/12 | | | | | | BIO-215-H01-81717 Hybrid | Gen Microbiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | A Kidane |
| LB | S | 8:00-11:50 AM | 9/23-12/12 | | | | | | BIO-215-H02-81718 Hybrid | Gen Microbiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | A Kidane |
| LB | F | 6:00-9:50 PM | 9/23-12/12 | | | | | | BIO-215-H03-81719 Hybrid | Gen Microbiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 3 | A Kidane |
| LB | Su | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-215-H04-81720 Hybrid | Gen Microbiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | A Kidane |
| LB | F | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-215-H05-81721 Hybrid | Gen Microbiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | A Kidane |
| LB | F | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-261-H01-81740 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | M Sucheston |
| LB | S | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-261-H02-81741 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | M Sucheston |
| LB | F | 6:00-9:50 PM | 9/23-12/12 | | | | | | BIO-261-H03-81742 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | M Sucheston |
| LB | Su | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-261-H04-81743 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | M Sucheston |
| LB | S | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-261-H05-81744 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | M Sucheston |
| LB | Su | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-261-H06-81745 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | M Sucheston |
| LB | F | 2:00-5:50 PM | 9/23-12/12 | | | | | | BIO-261-H07-81746 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | M Sucheston |
| LB | Su | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-261-H08-89762 Hybrid | Human Anatomy | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | M Sucheston |
| LB | Su | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-262-H01-81759 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | W McCullen-Vermillion |
| LB | Su | 1:00-4:50 PM | 9/23-12/12 | | | | | | BIO-262-H02-81760 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 11 | W McCullen-Vermillion |
| LB | S | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-262-H03-81761 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | W McCullen-Vermillion |
| LB | F | 6:00-9:50 PM | 9/23-12/12 | | | | | | BIO-262-H04-81762 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | W McCullen-Vermillion |
| LB | Su | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-262-H05-81763 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | W McCullen-Vermillion |
| LB | M | 6:00-9:50 PM | 9/23-12/12 | | | | | | BIO-262-H06-81764 Hybrid | Human Physiology | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | W McCullen-Vermillion |
| LB | M | 9:00-12:50 PM | 9/23-12/12 | | | | | | BIO-263-W01-81774 Web | Human Pathophysiolog | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | M Squires |
| BIO-263-W02-81775 Web | Human Pathophysiolog | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 10 | M Squires |
  |
|
|
| Business Management (BMGT)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| BMGT-101-W01-82460 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 5 | C Daniels |
| BMGT-101-W02-82461 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 9 | C Daniels |
| BMGT-101-W03-82462 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | J Frank |
| BMGT-101-W04-82463 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 14 | L Carman |
| BMGT-101-W05-82464 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 13 | J Pullins |
| BMGT-101-W06-82465 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | C Spangler |
| BMGT-101-W07-82466 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | B Schwartz |
| BMGT-101-W10-82469 Web | Principle of Busines | LE | | 00:00-00:00 | 9/23-12/12 | 5 | | 7 | B Schwartz |
| BMGT-101-W13-85597 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | D Raney Perry |
| BMGT-101-W14-85598 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 18 | D Raney Perry |
| BMGT-101-W15-85599 Web | Principle of Busines | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | D Stenta |
| BMGT-101-W16-85701 Web | Principle of Busines | OT | | 00:00-00:00 | 10/7-12/5 | 5 | | 8 | K Pullins |
| BMGT-102-W01-82490 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 9 | G Feiertag |
| BMGT-102-W02-82491 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 10 | G Feiertag |
| BMGT-102-W03-82492 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 13 | D Schneider |
| BMGT-102-W04-82493 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 10 | A McCown |
| BMGT-102-W05-82494 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 11 | R Arnold |
| BMGT-102-W06-82495 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 8 | D Schneider |
| BMGT-102-W08-85601 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 11 | H Steward |
| BMGT-102-W09-90323 Web | Mnging Intrprsnl Skl | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 15 | A Helms |
| BMGT-111-W01-82522 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | C Fraley |
| BMGT-111-W02-82523 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 15 | A Helms |
| BMGT-111-W03-82524 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 3 | C Fraley |
| BMGT-111-W04-82525 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 2 | M Patterson |
| BMGT-111-W05-82526 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 5 | L Gilmore |
| BMGT-111-W07-82528 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 14 | T Wade-Hairston |
| BMGT-111-W08-82529 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | M Stemm |
| BMGT-111-W11-85604 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 8 | M Stemm |
| BMGT-111-W12-85605 Web | Management | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 12 | B Reames |
| BMGT-111-W13-85702 Web | Management | OT | | 00:00-00:00 | 10/7-12/5 | 5 | | 11 | K Pullins |
| BMGT-208-W01-82534 Web | Organizational Comm | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 4 | R Bartlett |
| BMGT-211-W01-82545 Web | Organizational Behav | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 5 | R Bartlett |
| BMGT-211-W02-82546 Web | Organizational Behav | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 3 | C Fraley |
| BMGT-211-W03-82547 Web | Organizational Behav | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 4 | B Steward |
| BMGT-216-W01-82557 Web | Ethics and Leadership | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | C Daniels |
| BMGT-216-W02-82558 Web | Ethics and Leadership | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 7 | C Daniels |
| BMGT-216-W03-82559 Web | Ethics and Leadership | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 3 | M Patterson |
| BMGT-216-W05-82561 Web | Ethics and Leadership | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | L McKenzie |
| BMGT-218-W01-82568 Web | Mgt Train/Supervsrs | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 4 | W Van Pelt |
| BMGT-230-W01-81504 Web | Org Devel & Chng Mgmt | OT | | 00:00-00:00 | 9/23-11/17 | 5 | | 7 | C Foley |
| BMGT-231-W01-82570 Web | Entrepreneurship I | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 3 | J Pullins |
| BMGT-231-W02-82571 Web | Entrepreneurship I | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 9 | J Pullins |
| BMGT-232-W01-82573 Web | Entrepreneurship II | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 16 | B Reames |
| BMGT-245-W01-82577 Web | Intro to Non-Profit | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 6 | A Alsup |
| BMGT-246-W01-82578 Web | Oper Mgmt Non-Profit | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 17 | T Moore |
| BMGT-247-W01-82579 Web | Legal & Fin Issues | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 20 | W Gardner |
| BMGT-248-W01-82580 Web | Leadership Sem Non-Profit | OT | | 00:00-00:00 | 9/23-12/12 | 5 | | 22 | A Alsup |
| BMGT-253-W01-82583 Web | Art & Sci of Mngng Cnflct | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 4 | A Helms |
| BMGT-253-W02-82584 Web | Art & Sci of Mngng Cnflct | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 6 | S Lathrop |
| BMGT-253-W03-82585 Web | Art & Sci of Mngng Cnflct | OT | | 00:00-00:00 | 9/23-12/12 | 4 | | 18 | A Helms |
| BMGT-257-W01-85607 Web | Proj Mang Principles | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 2 | J Lavkulich |
| BMGT-257-W02-85639 Web | Proj Mang Principles | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 5 | J Lavkulich |
| BMGT-257-W03-90083 Web | Proj Mang Principles | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 5 | A Serra |
| BMGT-272-W01-81507 Web | Case Stud/Strategic Mgmt | OT | | 00:00-00:00 | 9/23-11/17 | 4 | | 2 | C Foley |
| BMGT-280-W01-85638 Web | Business Professional Dev | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | C Fraley |
  |
|
|
| Business Office Applications (BOA)
|
Course Name, Section,
and Synonym Number |
Course Title |
Inst
Meth |
Days
Offered |
Meeting
Time |
Start Date
End Date |
Cred
Hours |
Bldg
Room |
Seats
Avail |
Faculty |
| BOA-101-W01-85556 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 5 | B Allen |
| BOA-101-W02-85557 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 6 | J McDowell |
| BOA-101-W03-85558 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | B McGrath |
| BOA-101-W04-85559 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 6 | J McDowell |
| BOA-101-W05-85560 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | A DiBlasi |
| BOA-101-W06-85561 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 9 | B Allen |
| BOA-101-W07-85562 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | A DiBlasi |
| BOA-101-W08-85563 Web | Business Grammar | OT | | 00:00-00:00 | 9/23-12/12 | 3 | | 7 | J McDowell |
| BOA-105-W01-81443 Web | Desktop & Doc Mgmt | OT | | 00:00-00:00 | 9/23-10/31 | 1 | | 3 | C Ardinger |
| BOA-105-W02-81444 Web | Desktop & Doc Mgmt | OT | | 00:00-00:00 | 9/23-10/31 | 1 | | 2 | A DiBlasi |
| BOA-105-W03-81465 Web | Desktop & Doc Mgmt | OT | | 00:00-00:00 | 11/2-12/12 | 1 | | 2 | C Feeney |
| BOA-105-W04-86063 Web | Desktop & Doc Mgmt | OT | | 00:00-00:00 | 11/2-12/12 | 1 | | 3 | C Ardinger |
| BOA-106-W01-81445 Web | Internet Research | OT | | 00:00-00:00 | 9/23-10/31 | 1 | | 2 | C Feeney |
| BOA-106-W02-81466 Web | Internet Research | OT | | 00:00-00:00 | 11/2-12/12 | 1 | | 2 | C Ardinger |
| BOA-106-W03-86064 Web | Internet Research | OT | | 00:00-00:00 | 9/23-10/31 | 1 | | 5 | C Ardinger |
