ATTENTION: College offices closed for business through Jan. 1. More.
Dual Enrollment Courses
The following is a list of Dual Enrollment courses which may be taught in high schools. Check with your high school to find out which classes are offered at your school.
BIO 1111 Intro to Biology I (4 cr)
BIO 1112 Human Biology (4 cr)
CHEM 1111 Elem Chem (4 cr)
CHEM 1112 Elem Chem II (4 cr)
CHEM 1171 Gen Chem I (5 cr)
CHEM 1172 Gen Chem II (5 cr)
ENGL 1100 Comp I (3 cr)
ENGL 2367 Comp II (3 cr)
ENGL 2201 British Lit I (3 cr)
ENGL 2202 British Lit II (3 cr)
ENGL 2290 U.S. Lit I (3 cr)
ENGL 2291 U.S. Lit II (3 cr)
HIST 1111 European Hist to 1648 (3 cr)
HIST 1112 European Hist Since 1648 (3 cr)
HIST 1151 American Hist to 1877 (3 cr)
HIST 1152 American Hist Since 1877 (3 cr)
HIST 1181 World Civ I to 1500 (3 cr)
MATH 1116 Math for Liberal Arts (3 cr)
MATH 1130 Business Algebra (5 cr)
MATH 1148 College Algebra (4 cr)
MATH 1150 Precalculus (6 cr)
MATH 1151 Calculus I (5 cr)
PHYS 1200 Alg. Physics (5 cr)
PHYS 1201 Alg. Physics II (5 cr)
POLS 1100 Intro to American Gov (3 cr)
PSY 1100 Intro to Psychology (3 cr)
SOC 1101 Intro to Sociology (3 cr)
THEA 1100 Intro to Theater (3 cr)
THEA 2230 Intro to Dramatic Lit (3 cr)
Course prerequisites |
| CSCC/HS | COMPASS | ACT | |
| BIO 1111 | High School Biology | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1116/MATH1148 | Engl 18, Reading 21, Math 22 |
| BIO 1112 | High School Biology | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1116/MATH1148 | Engl 18, Reading 21, Math 22 |
| CHEM 1111 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1116/MATH1148 | Engl 18, Reading 21, Math 22 | |
| CHEM 1112 | CHEM1111 | ||
| CHEM1171 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1149 | Engl 18, Reading 21, Math 26 | |
| CHEM1172 | CHEM1171 | ||
| ENGL 1100 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| ENGL 2367 | ENGL1100 with minimum grade of 'C' | ||
| ENGL 2201 | ENGL2367 with minimum grade of 'C' | ||
| ENGL 2202 | ENGL2367 with minimum grade of 'C' | ||
| ENGL 2290 | ENGL2367 with minimum grade of 'C' | ||
| ENGL 2291 | ENGL2367 with minimum grade of 'C' | ||
| HIST 1111 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| HIST 1112 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| HIST 1151 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| HIST 1152 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| HIST 1181 | Placement into ENGL1100, placement out of all Reading courses | Engl 18, Reading 21 | |
| MATH 1116 | Placement into MATH1116 | Math 22 | |
| MATH 1130 | Placement into MATH1130 | Math 22 | |
| MATH 1148 | Placement into MATH1148 | Math 22 | |
| MATH 1150 | Placement into MATH1150 | Math 25 | |
| MATH 1151 | Placement into MATH1151 | Math 28 | |
| PHYS 1200 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1150 | Engl 18, Reading 21, Math 25 | |
| PHYS 1201 | PHYS1200 | ||
| POLS 1100 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1030 or higher | Engl 18, Reading 21, Math 18 | |
| PSY 1100 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1030 or higher | Engl 18, Reading 21, Math 18 | |
| SOC 1101 | Placement into ENGL1100, placement out of all Reading courses, and placement into MATH1030 or higher | Engl 18, Reading 21, Math 18 | |
| THEA 1100 | ENGL1100 | ||
| THEA 2230 | ENGL1100 |
