|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 18 | Deadline for FAFSA online application. www.fafsa.ed.gov |
| April 28 | Summer Quarter registration for all students begins* |
| June 2 | Petition for readmission for Summer 2008 due -- Advising Services |
| July 11 | Petitions to graduate Summer Quarter 2008 due in to Records and Registration by 4:30pm |
| Aug. 9 | Last Day to remove Incompletes (I) from Spring Quarter 2008. |
| Sept. 12 | Graduation ceremony |
| Sept. 13 | Summer Quarter 2008 ends |
| Campus closing dates | |
| July 4 | Independence Day |
| Sept. 1 | Labor Day |
| Summer 2008 | Full Quarter | First Term | Second Term | First 4-Week Term | Second 4-Week Term | Eight-week term |
| Classes begin | Monday, June 30 | Monday, June 30 | Thursday, Aug. 7 | Monday, June 30 | Monday, July 28 | Monday, June 30 |
| Classes end | Saturday, Sept. 13*** | Wednesday, Aug. 6 | Saturday, Sept. 13*** | Sunday, July 27*** | Sunday, Aug. 24*** | Sunday, Aug. 24*** |
| Instructor's signature required to add a class | Monday, June 30 | Monday, June 30 | Thursday, Aug. 7 | Monday, June 30 | Monday, July 28 | Monday, June 30 |
| Late registration begins: Instructor's signature required | Monday, July 7 | Thursday, July 3 | Sunday, Aug. 10*** | Wednesday, July 2 | Wednesday, July 30 | Saturday, July 5*** |
| Last day to drop classes | Tuesday, Sept. 2 | Thursday, July 31 | Tuesday, Sept. 2 | Monday, July 21 | Monday, Aug. 18 | Monday, Aug. 18 |
| Last day to drop without a "W" | Sunday, July 6*** | Wednesday, July 2 | Saturday, Aug. 9*** | Tuesday, July 1 | Tuesday, July 29 | Friday, July 4*** |
| Fee Payment Deadline |
Wednesday, June 25, 2008 The last day to register for a flexibly scheduled course is the day before the course begins. If fees are not paid by the appropriate deadline, your scheduled class will be dropped and a $75 re-registration fee will be added to your fees if you re-register. Unpaid courses are also dropped after deregistration dates (see below). |
|||||
| Drop for Nonpayment dates |
Wednesday, June 25 (CougarWeb outage: 11 p.m. June 25 until 8 a.m. June 26) |
Sunday, July 6*** (CougarWeb outage: 7:30 p.m. July 6 until 8 a.m. July 7) |
Monday, July 14 (CougarWeb outage: 11 p.m. July 14 until 8 a.m. July 15) |
If fees are not paid by the Drop for Nonpayment deadline, your scheduled class will be dropped. | After each Drop for Nonpayment date, CougarWeb and CATS (telephone registration) are unavailable overnight. | |
| Financial Aid Freeze Date** | Sunday, July 6*** | Wednesday, July 2 | Saturday, Aug. 9*** | Tuesday, July 1 | Tuesday, July 29 | Friday, July 4*** |
| Last day for 100% refund | Sunday, July 6*** | Wednesday, July 2 | Saturday, Aug. 9*** | Tuesday, July 1 | Tuesday, July 29 | Friday, July 4*** |
| Last day for 50% refund | Monday, July 14 | Sunday, July 6*** | Wednesday, Aug. 13 | Friday, July 4*** | Friday, Aug. 1 | Thursday, July 10 |
| Last day for 25% refund | Monday, July 21 | Thursday, July 10 | Sunday, Aug. 17*** | Monday, July 7 | Monday, Aug. 4 | Tuesday, July 15 |
*If a student owes a balance, then a restriction is placed on the student. The student cannot register for classes or receive a transcript (per Student Code Policy 7-10) until the balance is paid in full. Contact Grants/Contracts/Loans at 614-287-5658 or e-mail GCL@cscc.edu for more information.
**Financial Aid will only pay for classes added before the freeze date for a class section. If a student adds or drops classes before the freeze date, the student's financial aid will be recalculated.
*** These days are weekend days, holidays, or days when the campus is closed.