|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Quarter registration for all students begins* | |
| Jan. 25 | Deadline for FAFSA online application. www.fafsa.ed.gov |
| Feb. 4 | Spring Quarter registration for all students begins* |
| March 3 | Petition for readmission for Spring 2008 due -- Advising and Counseling Services |
| April 11 | Petitions to graduate Spring Quarter 2008 due in to Records and Registration by 4:30pm |
| May 10 | Last Day to remove Incompletes (I) from Winter Quarter 2007. |
| June 13 | Graduation ceremony |
| June 14 | Spring Quarter 2008 ends |
| Campus closing dates | |
| April 25 | In-Service Day |
| May 26 | Memorial Day |
| Spring 2008 | Full Quarter | First Term | Second Term | First 4-Week Term | Second 4-Week Term | Eight-week term |
| Classes begin | Monday, March 31 | Monday, March 31 | Thursday, May 8 | Monday, March 31 | Monday, April 28 | Monday, March 31 |
| Classes end | Saturday, June 14*** | Wednesday, May 7 | Saturday, June 14*** | Sunday, April 27*** | Sunday, May 25*** | Sunday, May 25*** |
| Instructor's signature required to add a class | Monday, March 31 | Monday, March 31 | Thursday, May 8 | Monday, March 31 | Monday, April 28 | Monday, March 31 |
| Late registration begins: Instructor's signature required | Monday, April 7 | Thursday, April 3 | Sunday, May 11*** | Wednesday, April 2 | Wednesday, April 30 | Saturday, April 5*** |
| Last day to drop classes | Monday, June 2 | Thursday, May 1 | Monday, June 2 | Monday, April 21 | Monday, may 19 | Monday May 19 |
| Last day to drop without a "W" | Sunday, April 6*** | Wednesday, April 2 | Saturday, May 10*** | Tuesday, April 1 | Tuesday, April 29 | Friday, April 4 |
| Fee Payment Deadline |
March 26, 2008 The last day to register for a flexibly scheduled course is the day before the course begins. If fees are not paid by the appropriate deadline, your scheduled class will be dropped and a $75 re-registration fee will be added to your fees if you re-register. Unpaid courses are also dropped after deregistration dates (see below). |
|||||
| Drop for Nonpayment dates |
Wednesday, March 26 (CougarWeb outage: 11 p.m. March 26 until 8 a.m. March 27) |
Sunday, April 6*** (CougarWeb outage: 7:30 p.m. April 6 until 8 a.m. April 7) |
Monday, April 14*** (CougarWeb outage: 11 p.m. April 14 until 8 a.m. April 15) |
If fees are not paid by the Drop for Nonpayment deadline, your scheduled class will be dropped. | After each Drop for Nonpayment date, CougarWeb and CATS (telephone registration) are unavailable overnight. | |
| Financial Aid Freeze Date** | Sunday, April 6*** | Wednesday, April 2 | Saturday, May 10*** | Tuesday, April 1 | Tuesday, April 29 | Friday, April 4 |
| Last day for 100% refund | Sunday, April 6*** | Wednesday, April 2 | Saturday, May 10*** | Tuesday, April 1 | Tuesday, April 29 | Friday, April 4 |
| Last day for 50% refund | Monday, April 14 | Sunday, April 6*** | Wednesday, May 14 | Friday, April 4 | Friday, May 2 | Thursday, April 10 |
| Last day for 25% refund | Monday, April 21 | Thursday, April 10 | Sunday, May 18*** | Monday, April 7 | Monday, May 5 | Tuesday, April 15 |
*If a student owes a balance, then a restriction is placed on the student. The student cannot register for classes or receive a transcript (per Student Code Policy 7-10) until the balance is paid in full. Contact Grants/Contracts/Loans at 614-287-5658 or e-mail GCL@cscc.edu for more information
**Financial Aid will only pay for classes added before the freeze date for a class section. If a student adds or drops classes before the freeze date, the student's financial aid will be recalculated.
*** These days are weekend days, holidays, or days when the campus is closed.