|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Associate of Applied Science Degree
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE | CR | |
| Quarter 1 | . | |
| ENGL 101 | Beginning Composition | 3 |
| CMGT 105 | Construction Contract Documents | 3 |
| CMGT 115 | Building Construction Methods | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| CIVL 120 | Basic Construction Materials | 3 |
| ENVR 101 | Introduction to Environmental Science, Safety and Health | 4 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | . | |
| ARCH 110 | Construction Drafting: Manual I | 2 |
| CIT 101 | PC Applications 1 | 3 |
| CMGT 106 | Supervision of Field Operations | 3 |
| CIVL 123 | Heavy Construction Drawings | 3 |
| CMGT 131 | Construction Quantity Survey | 3 |
| ENGL 102 | Essay and Research | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 3 | . | |
| CIVL 125 | Heavy Construction Methods | 3 |
| CMGT 221 | Managing a Construction Company | 3 |
| CMGT 135 | Safety and Loss Prevention | 3 |
| CMGT 141 | Building Estimating | 3 |
| MATH 147* | Trigonometry Module | 1 |
| ENVR 265 | OSHA 30-Hr. Construction Safety and Health | 4 |
| ARCH 112 | Construction Drafting: CAD I | 2 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 4 | . | |
| CMGT 241 | Planning and Scheduling | 3 |
| CIVL 243 | Heavy Construction Estimating | 3 |
| MATH 135 | Elementary Statistics | 5 |
| SURV 141 | Basic Surveying | 4 |
| XXXX XXX | Technical Elective | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 5 | . | |
| COMM 105 | Speech | 3 |
| or | . | |
| COMM 110 | Conference and Group Discussion | 3 |
| CMGT 251 | Construction Cost Controls | 3 |
| CMGT 252 | Construction Law | 3 |
| HUM XXX | Humanities 111, 112, 113, 151, 152 or 224 | 5 |
| ECON 200 | Principles of Microeconomics | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 6 | . | |
| CMGT 261 | Project Management | 3 |
| CMGT XXX | 231 or 281 | 3 |
| ENGL 200 | Business Communications | 3 |
| SSCI XXX | Social Science 100, 101, 102, 104 or 105 | 5 |
| XXX XXX | Tech Elective | 3 |
| TOTAL CREDIT HOURS | 17 | |
| TOTAL DEGREE CREDIT HOURS | 109 | |
| Technical Electives must be selected from the following list of courses: | ||
| CIVL 121 | Heavy Construction Materials | 3 |
| CMGT 231 | Computer Estimating | 3 |
| CMGT 153 | Residential Construction | 3 |
| CMGT 291 | Field Experience | 4 |
| SURV 241 | Route Surveying | 4 |
| SURV 245 | Survey Law | 3 |
| CMGT 281 | Computer Estimating Residential | 3 |
| CMGT 282 | Sustainable Construction | 3 |
| ENVR 282 | Sustainable Building Strategies | 3 |
| ARCH 282 | Sustainable Design Strategies | 3 |
| ARCH 283 | Sustainable Energy Performance | 3 |
| ACCT 106 | Financial Accounting | 5 |
| BMGT 102 | Managing Interpersonal Skills | 3 |
| CMGT 299 | Special Topics | 1 – 5 |
| GIS 100 | Acquiring GIS Data | 3 |
| *Students planning to transfer to a related baccalaureate program at a four-year institution must take MATH 148. | ||
| Quarter 1 | . | |
| CMGT 105 | Construction Contract Documents | 3 |
| CMGT 115 | Building Construction Methods | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| MATH 135 | Elementary Statistics | 5 |
| MATH 147 | Trigonometry Module | 1 |
| CIT 101 | PC Applications 1 | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 2 | . | |
| CMGT 106 | Supervision of Field Operations | 3 |
| CIVL 123 | Heavy Construction Drawings | 3 |
| CIVL 125 | Heavy Construction Methods | 3 |
| CMGT 131 | Construction Quantity Survey | 3 |
| ENGL 111 | English Composition | 5 |
| ENVR 160 | OSHA 10-Hr Construction Safety and Health | 1 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 3 | . | |
| CMGT 135 | Safety and Loss Prevention | 3 |
| CMGT 241 | Planning and Scheduling | 3 |
| CMGT 252 | Construction Law | 3 |
| ENGL 200 | Business Communications | 3 |
| SURV 141 | Basic Surveying | 4 |
| TOTAL CREDIT HOURS | 16 | |
| TOTAL CERTIFICATE CREDIT HOURS | 52 |
| Quarter 1 | . | |
| CMGT 105 | Construction Contract Documents | 3 |
| CMGT 115 | Building Construction Methods | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| MATH 135 | Elementary Statistics | 5 |
| MATH 147 | Trigonometry Module | 1 |
| CIT 101 | PC Application 1 | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 2 | . | |
| CIVL 123 | Heavy Construction Drawings | 3 |
| CIVL 125 | Heavy Construction Methods | 3 |
| CMGT 131 | Construction Quantity Survey | 3 |
| CMGT 153 | Residential Construction | 3 |
| ENGL 111 | English Composition | 5 |
| ENVR 160 | OSHA 10-Hr Construction Safety and Health | 1 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 3 | . | |
| CMGT 141 | Building Estimating | 3 |
| CMGT 231 | Computer Estimating Buildings | 3 |
| CMGT 281 | Computer Estimating Residential | 3 |
| CIVL 243 | Heavy Construction Estimating | 3 |
| ENGL 200 | Business Communications | 3 |
| TOTAL CREDIT HOURS | 15 | |
| TOTAL CERTIFICATE CREDIT HOURS | 51 |
This certificate program is designed for office and administrative assistants and office managers in the construction and related industries. Available in traditional or distance learning (DL).
| Quarter 1 | . | |
| CMGT 121 | Building Construction Drawings | 3 |
| BOA 111 | Bookkeeping Basics | 4 |
| BMGT 105 | Time Management | 1 |
| TOTAL CREDIT HOURS | 8 | |
| Quarter 2 | . | |
| CMGT 105 | Construction Contract Documents | 3 |
| ACCT 107 | Managerial Accounting | 5 |
| TOTAL CREDIT HOURS | 8 | |
| Quarter 3 | . | |
| BMGT 111 | Management | 5 |
| CMGT 115 | Building Construction Methods | 3 |
| TOTAL CREDIT HOURS | 8 | |
| Quarter 4 | . | |
| BMGT 201 | Creative Problem Solving Applications in the Workplace | 3 |
| BMGT 257 | Project Management Principles | 3 |
| TOTAL CREDIT HOURS | 6 | |
| TOTAL CERTIFICATE CREDIT HOURS | 30 |
| Quarter 1 | . | |
| CMGT 105 | Construction Contract Documents | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| CMGT 153 | Residential Construction | 3 |
| MATH 135 | Elementary Statistics | 5 |
| MATH 147 | Trigonometry Module | 1 |
| CIT 101 | PC Applications 1 | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 2 | . | |
| CMGT 106 | Supervision of Field Operations | 3 |
| CMGT 131 | Construction Quantity Survey | 3 |
| CMGT 281 | Computer Estimating Residential | 3 |
| ENGL 111 | English Composition | 5 |
| ENVR 160 | OSHA 10-Hr Construction Safety and Health | 1 |
| TOTAL CREDIT HOURS | 15 | |
| Quarter 3 | . | |
| CMGT 135 | Safety and Loss Prevention | 3 |
| CMGT 241 | Planning and Scheduling | 3 |
| CMGT 252 | Construction Law | 3 |
| ENGL 200 | Business Communications | 3 |
| SURV 141 | Basic Surveying | 4 |
| TOTAL CREDIT HOURS | 16 | |
| TOTAL CERTIFICATE CREDIT HOURS | 49 |
The Construction
Management Program at Columbus State has completed an articulation
agreement with the Technical Education and Training Program of the Ohio
State University College of Education. This agreement allows
Construction Management students to complete their associate degree at
Columbus State, transfer their credits to Ohio State, and complete a
baccalaureate degree in Technical Education and Training. Students
completing the Ohio State program may be eligible for certification by
the Ohio Department of Education to teach in related high school career
and technical education programs throughout the State of Ohio.
2 + 2 Program: A.A.S. in Construction Management to a B.S. in
Construction Systems Management from The Ohio State University
2 + 2 Program: A.A.S. in Construction Management to a B.S. in Applied
Management from Franklin University
2 + 2 program: A.A.S. in Construction Management to a B.S. in
Construction Management from Northern Kentucky University
Additional formal transfer agreement options:
Baccalaureate degree in Business Management from Capital University,
Otterbein University, Mount Union College, Mount Vernon Nazarene,
Franklin University, Ohio Wesleyan University
Baccalaureate degree in Construction Management from Bowling Green State
University and more than 90 other colleges and universities around North
America
Baccalaureate degree in Construction Engineering from University of
Cincinnati and other colleges and universities around North America
Interested students should contact the Columbus State department
chairperson for curriculum requirements and additional details. Please
note that course requirements for this option may differ from the
standard plan of study published in the catalog.
Developed and maintained by Information Services
is@cscc.edu
©2006 Columbus
State Community College